1 | Razor Dune Buggy | |
| We ordered this product for our daughter, who is almost 5. Her daddy had been wanting to purchase some type of ride-on toy, such as a 4 wheeler. We went with the Razor Dune Buggy because it was low to the ground, which we thought would be a little safer for a beginning rider. The product arrived promptly, was mostly charged when we took it out of the box. We have had no problems with it, and the thumb throttle is easy for young riders to master. My only complaint would be that there is no reverse, so if she gets herself in a jam, it is a little bulky to pull out and turn around. As I said our daughter is not yet 5, and maybe a little tall for her age, but she fits the dune buggy just right. She loves it, and is upset on days when it is too rainy to ride. I would recommend this product to anyone looking for a ride on toy for those graduating from the small battery operated quads, etc that only go 2 mph. We are extremely happy with our purchase so far, and have had it for nearly a month. | ||
2 | Razor Ground Force Electric Go-Kart | |
| My son got this for his 8th birthday, and he loves it! Assembly was a snap, since almost everything was already put together. The manual (as others have said) is a joke - they've changed the design of the cart since the manual was written, and the updates aren't in the printout (or on the web site). There's conflicting info about how to charge the cart too - but I figure it should just be treated like any other rechargeable battery. You'll need a large smooth paved area for this cart - it doesn't work too well on uneven or rough pavement, and though it can go through packed gravel, I don't think it's a good idea. So far it's been quite durable, keeps a charge for a reasonable amount of play - we feel it was a good purchase and well worth the money. | ||
3 | 250cc Go Kart, Water Cooled 4 Stroke | |
| I purchased two of these, a blue one and a yellow one. I knew that I would need to make improvements immediately to make them reliable. I was OK with that since they were only ~$2,200 each to my door, and I couldn't build my own for much less than that.
The frame was solid, but heavy. The CVT transmission and the Honda Helix (CN250)-copy engine are both very good. I was very impressed on the performance and durability of the X-mission and engine, and I rode them hard. Had to adjust the valves on the yellow one once, but it was a cinch with the external cam adjusters. The clearance ~9" was more than enough to ride everywhere my friends small 4-wheeler could go. Over rocky stuff and everything, just not real fast due to suspension. And power was fairly decent! The seat is great, and the tires are OK. Steering system is very good. The chain and its tensioning system are excellent. The rear axle had collars that needed to be removed to allow the hubs to be tight. I also added a thick lock washer to make them tighter, and had to reef down pretty hard on the hub nut. The rear hub splines definitely need a tighter tolerance in manufacturing. The shock absorbers are worthless, and I upgraded to Fox shocks designed for the skis on a snowmobile. Some nice balloon-type tires would be a huge improvement in the suspension, and I would have done that if I had been able to keep them. It could add clearance too! These buggies are not ergonomic at all compared to a 4-wheeler. You are entirely dependent on the suspension, and cannot use your limbs for bump absorption, as you can with the 4-wheeler. So basically, take it easy if you don't want a sore back. I also had to replace one of the radiators due to small holes. The Yamaha YFZ-450 ATV aluminum radiator fit nicely with very minor modification (one mount hole drill). The stock master brake cylinders are also useless, and I upgraded to Volkswagen bug/bus cylinders, which are easy to find thanks to popularity among sand rails and other homemade buggies. The brakes were still not quite as good as they should be for disc-type. The paint on the yellow one was fine, but the blue quickly faded from a beautiful deep blue to a dark blue then whitish. WTH? This one bothered me more than the other issues, ...I mean, how hard is it to get the paint right these days? The lights on one were intermittent, but after much hard riding. I was getting all 4 wheels off the ground, so...I didn't expect not to jar at least something loose. An easy fix. Don't use the antifreeze that comes with it, get the normal good stuff at your local parts store!!! Needed to adjust the shifting cable. It was still somewhat hard to put into reverse after adjustment. It also jerked a bit at first when in reverse as the X-mission changed over. This is not uncommon with CVT type X-missions. Just take it easy on the gas when starting out in reverse right after shifting into it. The manual was a good laugh, as expected. I would have been disappointed had it not been. Had to replace and add lock-tight to several bolts/nuts, but nothing major. Keep a toolbox handy, especially for the first few months until you get the bugs out. Overall, tons of fun and definitely room for improvement. Be prepared to upgrade components! For the money, you can't go wrong in my humble opinion, especially if you are considering building one. The experience of riding these on 4-wheeler trails is something else. Very different from a 4-wheeler. We will miss it! I hope this helps you. | ||
4 | Serengeti SolarWing 350 Electric Go Kart - Green | |
| Had lots of trouble with delivery and damage to first go kart. Second go kart shipped immediately on informing the company of the damage. Company sent second go kart without receiving first one back--great plus on fixing the situation.Took awhile to get second one but once again UPS problem.Chain kept coming off. Husband worked on it several times-seems the problem is resolved | ||
5 | 150cc Go Kart with Fully Automatic Transmission with Reverse ! | |
| 1. 150cc Air Cooled 4 Stroke Powerful Engine 2. Roomy Design, Wide and long enough for two adults to fit in ! 3. Twin 2 Tone Adjustable Racing Seats with 4 Point Harness, you can move seats back and forth 4. Fully Automatic Transmission with Reverse ! 5. Keyed Electric Start. 6. Tough and Rugged Construction Throughout 7. Safety Cage w/ Foam Padding Surrounds Vehicle 8. Front (left and right) Independent Arms w/Coil Over Shocks. 9. Rear (Left and Right) Dual Swing Arms w/Coil Over Shocks 10. 4 Wheel Hydraulic Disc Brakes 11. Quality Metal Flooring 12. Wrapped Steering Wheel 13. Emergency Brake 14. Quality Off Road Tires 15. Front Headlights and Rear Tailights 16. Includes Factory Toolkit and Manual | ||
6 | 250cc Go Kart, Water Cooled 4 Stroke | |
| 1. 250cc Water Cooled 4 Stroke Powerful Engine. 2. Roomy Design, Wide and long enough for two adults to fit in ! 3. Twin 2 Tone Adjustable Racing Seats with 4 Point Harness, you can move seats back and forth 4. Fully Automatic Transmission with Reverse ! 5. Keyed Electric Start. 6. Tough and Rugged Construction Throughout 7. Safety Cage w/ Foam Padding Surrounds Vehicle 8. Front (left and right) Independent Arms w/Coil Over Shocks Suspension 9. Rear (Left and Right) Dual Swing Arms w/Coil Over Shocks Suspension 10. 4 Wheel Hydraulic Disc Brakes 11. Quality Metal Flooring 12. Wrapped Steering Wheel 13. Emergency Brake 14. Quality Off Road Tires 15. Front Headlights and Rear Tailights 16. Includes Factory Toolkit and Manual | ||
7 | 150cc Go Kart, Air Cooled 4 Stroke | |
| 1. Smooth, torquey 150cc forced air-cooled, four-stroke Engine produces superb low- and mid-range power for both utility and recreational use. 2. Roomy Design, Wide and long enough for two adults to fit in! 3. Automatic CTV Transmission! 4. Keyed Electric Starting provides much easier control and handling 5. CDI ignition system ensures dependable starting and puts out consistent spark at all RPM for optimal engine performance. 6. Tough and Rugged Construction Throughout. Steel frame is lightweight and features outstanding durability with superior rigidity for superb handling. 7. Large-diameter front and rear hydraulic disc brakes provide sure stopping power in a variety of conditions. 8. Wonderful safety aspect of this go kart is that each racing style seat comes standard with its own harness seat belt. 9. 6.0-inch ground clearance delivers maximum underbelly protection while enhancing terrainability. 10. Class-long wheelbase, at 63.5 inches, creates ample legroom to further enhance rider comfort. 11. Full size at 89"(L)* 54" (W) * 53" * (H) provide the roomy and comfortable riding experience for both the driver and passenger.12. Quality Metal Flooring 13. Wrapped Steering Wheel. 14 Emergency Brake. 15. Quality off Road Tires 16. Front Headlights and Rear Taillights 17. Includes Factory Toolkit and Manual. | ||
8 | 150cc Go Kart, Air Cooled 4 Stroke | |
| 1. Smooth, torquey 150cc forced air-cooled, four-stroke Engine produces superb low- and mid-range power for both utility and recreational use. 2. Roomy Design, Wide and long enough for two adults to fit in! 3. Automatic Transmission with Reverse! 4. Keyed Electric Starting provides much easier control and handling 5. Tough and Rugged Construction Throughout. Steel frame is lightweight and features outstanding durability with superior rigidity for superb handling. 6. Large-diameter front and rear hydraulic disc brakes provide sure stopping power in a variety of conditions. 7. Wonderful safety aspect of this go kart is that each racing style seat comes standard with its own harness seat belt. 8. 6.0-inch ground clearance delivers maximum underbelly protection while enhancing terrainability. 9. Class-long wheelbase, at 63.5 inches, creates ample legroom to further enhance rider comfort. 10. Full size at 89"(L)* 54" (W) * 53" * (H) provide the roomy and comfortable riding experience for both the driver and passenger. 11. Quality Metal Flooring 12. Wrapped Steering Wheel 13. Emergency Brake 14. Quality off Road Tires 15. Front Headlights and Rear Taillights 16. Includes Factory Toolkit and Manual | ||
9 | Quantum by American SportWorks - 150cc 9.9hp Full Suspension Go Kart | |
| Offering all the sophistication of a high-performance ATV in a compact package, the Quantum full-suspension go-kart is a great ride for people ages 12 and older. The Quantum is outfitted with such features as a dual-wheel, automatic torque-converter drive that's perfect for hills, grass, mud, sand, and other tough terrain, along with a 150cc, 9.9-horsepower, air-cooled engine with an electric starter. As a result, the Quantum not only holds up to heavy use and runs quietly, but it also zips around at up to 39 miles per hour--fast enough for all but the most reckless dune and trail riders (if that's too fast for your taste, a 20-mile-per-hour speed reduction kit is available). The Quantum is also built for safety, with four-wheel hydraulic disc brakes that stop quickly and three-point lap/shoulder belts to protect the passengers. And thanks to the rack-and-pinion steering and independent front and semi-independent rear suspension, the Quantum is extremely responsive and smooth. Other features include adjustable bucket seats designed for style and comfort, aggressive 19-inch front and 21-inch rear tires for maximum traction, four adjustable coil-over hydraulic shocks for performance and versatility, a reverse gearbox for convenience, and such standard equipment as a rear rack, flag, enclosed drive train, side splash guards, fenders, lights, and a speedometer. The Quantum, which measures 34 to 39 inches from the seat back to the pedals, carries a one-year warranty on the engine.
| ||
10 | Helix by American Sportworks - 150cc 9.9 hp Assembled Full Suspension Go Kart | |
| Can you please let me know how to contact you about the go cart it is not working correctly |
Top 10 Go Karts
All About The Go Kart
Go kart racing is a common American pass time (and is popular in Europe, as well). Since the tiny, low riding, affordable kart was first produced in 1958, it has only gained in popularity. Appealing to both kids and adults, available in a variety of speeds (and even at-home assembly kits), this likeable, speedy little vehicle really has a lot going for it. Interested in the karting world but don’t know much about it? Here’s a quick overview of the kart’s structure, how it is raced, and why it is so popular.
The kart itself is really a quite simple vehicle, as motorized cars go. It consists of a steel chassis, engine, non-differential transmission, brakes and small tires. There is no suspension. Of course, as with all vehicles ‘simple’ does not necessarily mean ‘cheap’ or ‘unrefined.’ Some of the high end karts cost thousands of dollars and are designed to be extremely refined, extremely fast (up to 160 miles per hour) vehicles.
When buying a go kart, you decide whether you want a pre-assembled kart, or one that you assemble yourself. At-home assembly is especially popular among families who buy the vehicle as a gift for their kids. Learning to put it together is half the fun, and it gives kids a basic knowledge of mechanics, as well as extra pride in their vehicles. The more competitive karts, on the other hand, are probably better bought pre-assembled, as they are less of a hobby and more of as fine-tuned competitive machine.
In terms of go kart racing, there are several racing formats commonly used. Sprints are fast but relatively short races, of which drivers will race several qualifying races until making it to a final, that send drivers through right and left turns. Speedway races are faster, involving four laps around an oval track made of clay or asphalt. Endurance (“Enduro” for short) races are to karting as cross country running is to track and field. They generally last 30-45 minutes, but the famous French race, “24 Hours of Le Mans” lasts, as you would expect, for 24 hours.
Certainly go karts are popular among younger drivers due to their size, and famous racers like Jeff Gordon often get their start in karting. But it is also a legitimate adult sport, with many national and international competition organizations established exclusively for adults.
The Go Kart: Fuelling Thrill And Fun For Generations
If you are interested in racing and appreciate economy, speed, and something you can make by yourself at home, then certainly you are a fan of the go kart. A relatively simple vehicle as single-seat racing cars go, this is one of the smallest and most fun motorized cars you will find.
Go-karting is popular all over the world, but it actually originated in Southern California in the 1950s. But even before then, standard automobiles lent themselves to the sport when they began to get higher speeds and could be, gradually, produced in smaller sizes.
Somewhere between a riding lawnmower and a racecar, the go kart offers a manageable size and a manageable yet exciting speed. If you have only gone karting in the controlled environment of an amusement park, you have probably gone no faster than 15 or maybe 20 miles per hour, but karts designed for speed and competition can go as fast as 160 miles per hour. Most at-home or do-it-yourself models give speeds of somewhere in the middle, often around 80 and 85 miles per hour for top speeds.
If you are considering becoming involved in karting just for fun, then you may want to buy a do it yourself kit, to build the go kart yourself. Since the sport involves small vehicles and controlled environments, children as young as 8 can usually compete, so this is a good family activity.
A kit for building the kart yourself will probably run several hundred dollars, with the price of course varying by how fast you want it to go and other factors.
If you choose to buy the kart, there are dozens of models available. Some of the most well known names in the karting industry, in terms of manufacturers, are Gillard, Margay Products, and Rotax. Other more common models are made by Stingray, Voodoo, Carson, Razor, and similar companies.
If you are looking for a fun activity for yourself or a loved one (young or not-so-young), a go kart is a fun way to get outside, get a little speed, and work on your reflexes while enjoying the thrill of the ride.











